
What’s included.
Value | Total Package | Essentials | |
---|---|---|---|
  ![]() |
|||
  MESSAGE | |||
VISION: Vision Process & Value Proposition | $8k | ![]() | ![]() |
KICKOFF CONSULTATION: On Your Business | included | ![]() | ![]() |
CONSULTING CALLS: Weekly Consulting Calls | $12.5k / $3k | ![]() | ![]() |
TRAINING: 1 Hour Session | included | ![]() | ![]() |
   Subtotal Clarify | $21k | $11k | |
  ![]() |
|||
  DESIGN | |||
WEBSITE: Custom Design (Mobile-Friendly) | $5k | ![]() | ![]() |
BLOG:Design & Configuration | optional / included | ![]() | |
BRANDING: Creation | $5k | ![]() | ![]() |
LOGO: Pro Design | included with Branding | ![]() | |
GRAPHIC ART: Custom Graphic Art | included with Branding | ![]() | ![]() |
PHOTOS &/OR ILLUSTRATION: Approach | included with Branding | ![]() | ![]() |
OPT-IN POP-UP: Opt-In "Polite" Popup | $598 | ![]() | ![]() |
OPT-IN LANDING PAGE: "Squeeze" Page | $1,250 | ![]() | |
OPT-IN FREEBIE: Design of .pdf | $1,500k | ![]() | |
SOCIAL MEDIA HEADERS: Social Media Headers | $598 | ![]() | ![]() |
PRINT IDENTITY: Business Card, Letterhead, Rack Card | $3,500k | ![]() | |
E-MAIL SIGNATURE ART: Email Signature Art | $598 | ![]() | |
  Subtotal Design | $20k | $11.5k | |
  COPYWRITING | |||
MESSAGE: See above under Clarify | above | ![]() | ![]() |
TAGLINE: Created | $5k | ![]() | |
NAMING SYSTEM: Pro Naming: Domain+ | $8k | ![]() | |
COPY EDITING: Copy Editing | based on scope | ![]() | ![]() |
SITE COPY WRITING: Copy Writing | $5k | ![]() | |
OPT-IN LANGUAGE: "No Brainer" Opt-In Copy | $598 | ![]() | ![]() |
LANDING PAGE COPY: Squeeze Page Copy | $1,250+ | ![]() | |
OPT-IN E-MAIL: Initial E-Mail Form Sequence | $2.5K | ![]() | |
FREEBIE COPY: For Your Opt-In .pdf | $2.5k | ![]() | |
POST SERIES COPY: 6 Social Media Branded Posts | $2.5k | ![]() | |
BROCHURE COPY: Trifold or Rack Card | $2.5k | ![]() | |
FACEBOOK AD COPY: Headlines, Subs, Text | $2.5k | ![]() | |
  Subtotal Copywriting | $20k | $1.5k | |
  TECH SYSTEMS | |||
CODING: For Site and All Needed | included with website | ![]() | ![]() |
DOMAIN: Setup | $99included with website | ![]() | ![]() |
HOSTING: Setup | included with website | ![]() | ![]() |
BACKUPS: Automated for You | included with website | ![]() | ![]() |
WORDPRESS: Installed | included with website | ![]() | ![]() |
WORDPRESS THEME: Installed | included with website | ![]() | ![]() |
BEST PLUGINS: Installed | included with website | ![]() | ![]() |
OPT-IN FORM: Configured | $598 | ![]() | ![]() |
CREDIT CARDS: Accept on Site | $598 | ![]() | |
SCHEDULING ONLINE: Scheduling Software | $598 | ![]() | |
VIDEO | AUDIO: Integrated | $598 | ![]() | |
ONLINE FORM: With Notification | $598 | ![]() | |
  Subtotal Tech Systems | $10k | $5k | |
  Subtotal Create | $47k | $15k | |
  ![]() |
|||
  MARKETING | |||
PACKAGES: Your Packages Consulting | $1,500k | ![]() | |
PRICING: Your Pricing Consulting | $1,500k | ![]() | |
SALES FUNNEL: Sales Funnel Consulting | $1,500k | ![]() | |
AD CAMPAIGN: 1 Facebook Ad Campaign | $2.5k | ![]() | |
FACEBOOK MARKETING: Structure + Setup | $5k | ![]() | |
E-MAIL MARKETING: Structure + Setup | $5k | ![]() | |
CRM: Setup: Ontraport | $2.5k | ![]() | |
MEMBERSHIP SITE SETUP AccessAlly Certified | |||
Membership Program sales page | $3.5k | ![]() | |
Membership design | $3.5k | ![]() | |
Content structuring | $3.5k | ![]() | |
Coding / CRM / setup | $3.5k | ![]() | |
Note: Copyediting available separately | TBD | ||
  Subtotal Connect | $30k | n/a | |
  Subtotal Packages | $95k | $21k | |
  Total Bundles | $8k x 12 | $5k x 3 |
Value | Total Package | Essentials | |
---|---|---|---|
  ![]() |
|||
  MESSAGE | |||
VISION: Vision Process & Value Proposition | $8k | ![]() | ![]() |
KICKOFF CONSULTATION: On Your Business | included | ![]() | ![]() |
CONSULTING CALLS: Weekly Consulting Calls | $12.5k / $3k | ![]() | ![]() |
TRAINING: 1 Hour Session | included | ![]() | ![]() |
   Subtotal Clarify | $21k | $11k | |
  ![]() |
|||
  DESIGN | |||
WEBSITE: Custom Design (Mobile-Friendly) | $5k | ![]() | ![]() |
BLOG:Design & Configuration | optional / included | ![]() | |
BRANDING: Creation | $5k | ![]() | ![]() |
LOGO: Pro Design | included with Branding | ![]() | |
GRAPHIC ART: Custom Graphic Art | included with Branding | ![]() | ![]() |
PHOTOS &/OR ILLUSTRATION: Approach | included with Branding | ![]() | ![]() |
OPT-IN POP-UP: Opt-In "Polite" Popup | $598 | ![]() | ![]() |
OPT-IN LANDING PAGE: "Squeeze" Page | $1,250 | ![]() | |
OPT-IN FREEBIE: Design of .pdf | $1,500k | ![]() | |
SOCIAL MEDIA HEADERS: Social Media Headers | $598 | ![]() | ![]() |
PRINT IDENTITY: Business Card, Letterhead, Rack Card | $3,500k | ![]() | |
E-MAIL SIGNATURE ART: Email Signature Art | $598 | ![]() | |
  Subtotal Design | $20k | $11.5k | |
  COPYWRITING | |||
MESSAGE: See above under Clarify | above | ![]() | ![]() |
TAGLINE: Created | $5k | ![]() | |
NAMING SYSTEM: Pro Naming: Domain+ | $8k | ![]() | |
COPY EDITING: Copy Editing | based on scope | ![]() | ![]() |
SITE COPY WRITING: Copy Writing | $5k | ![]() | |
OPT-IN LANGUAGE: "No Brainer" Opt-In Copy | $598 | ![]() | ![]() |
LANDING PAGE COPY: Squeeze Page Copy | $1,250+ | ![]() | |
OPT-IN E-MAIL: Initial E-Mail Form Sequence | $2.5K | ![]() | |
FREEBIE COPY: For Your Opt-In .pdf | $2.5k | ![]() | |
POST SERIES COPY: 6 Social Media Branded Posts | $2.5k | ![]() | |
BROCHURE COPY: Trifold or Rack Card | $2.5k | ![]() | |
FACEBOOK AD COPY: Headlines, Subs, Text | $2.5k | ![]() | |
  Subtotal Copywriting | $20k | $1.5k | |
  TECH SYSTEMS | |||
CODING: For Site and All Needed | included with website | ![]() | ![]() |
DOMAIN: Setup | $99included with website | ![]() | ![]() |
HOSTING: Setup | included with website | ![]() | ![]() |
BACKUPS: Automated for You | included with website | ![]() | ![]() |
WORDPRESS: Installed | included with website | ![]() | ![]() |
WORDPRESS THEME: Installed | included with website | ![]() | ![]() |
BEST PLUGINS: Installed | included with website | ![]() | ![]() |
OPT-IN FORM: Configured | $598 | ![]() | ![]() |
CREDIT CARDS: Accept on Site | $598 | ![]() | |
SCHEDULING ONLINE: Scheduling Software | $598 | ![]() | |
VIDEO | AUDIO: Integrated | $598 | ![]() | |
ONLINE FORM: With Notification | $598 | ![]() | |
  Subtotal Tech Systems | $10k | $5k | |
  Subtotal Create | $47k | $15k | |
  ![]() |
|||
  MARKETING | |||
PACKAGES: Your Packages Consulting | $1,500k | ![]() | |
PRICING: Your Pricing Consulting | $1,500k | ![]() | |
SALES FUNNEL: Sales Funnel Consulting | $1,500k | ![]() | |
AD CAMPAIGN: 1 Facebook Ad Campaign | $2.5k | ![]() | |
FACEBOOK MARKETING: Structure + Setup | $5k | ![]() | |
E-MAIL MARKETING: Structure + Setup | $5k | ![]() | |
CRM: Setup: Ontraport | $2.5k | ![]() | |
MEMBERSHIP SITE SETUP AccessAlly Certified | |||
Membership Program sales page | $3.5k | ![]() | |
Membership design | $3.5k | ![]() | |
Content structuring | $3.5k | ![]() | |
Coding / CRM / setup | $3.5k | ![]() | |
Note: Copyediting available separately | TBD | ||
  Subtotal Connect | $30k | n/a | |
  Subtotal Packages | $95k | $21k | |
  Total Bundles | $8k x 12 | $5k x 3 |

LET'S GET ACQUAINTED
Local color | International Reach

Get rich ideas in un-boring e-mails.
Based in da Bronx. You got a problem with that? | © Designed with love by Colormaiden